Tiesj Benoot | Cervélo S5

Race Used

Team Visma - Lease a Bike | Own the Ride | Specials

Team Visma - Lease a Bike | Own the Ride | Specials logo
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5
  • Tiesj Benoot | Cervélo S5

Team Visma | Lease a Bike의 공식 파트너입니다

정품임을 보장하기 위해 이 상품을 Team Visma | Lease a Bike에서 직접 수집하였습니다.

The Cervélo S5 has one job: get to the line before everyone else. This Cervélo S5 was used by Tiesj Benoot across a strong season that included Clásica San Sebastián, Dwars door Vlaanderen, and the Amstel Gold Race, forming part of his setup for major one-day races on hilly and punchy terrain. Benoot delivered consistently high-level performances throughout the year, finishing third at Dwars door Vlaanderen as part of the decisive front group, then claiming eighth place at the Amstel Gold Race in a hard-fought edition alongside teammate Wout van Aert. He continued his run of form with fourth place at Clásica San Sebastián, staying with the favourites deep into the finale and only being edged out of the podium in the final metres. As a result, there may be signs of use on the bike. It has been professionally maintained with the utmost care by the mechanics of Team Visma | Lease A Bike and certain parts of the bike may have been replaced to guarantee user safety if the bike were to be used again.


Specifications

Frame size: 56

Frame number: SN1475624H034

Brake type: Disc 

Wheelset: Reserve 52/63

Saddle: Prologo Dimension space 153

Is Power Meter included: Yes

Is Charging Cable included: No


Shipping

Shipping costs are not included. After the end of the auction, we will get in touch with the winner to confirm their desire for an in-person pick-up or delivery. If you choose to pick up your product, we will coordinate a pick-up appointment at the Team Visma | Lease a Bike Service Course in Den Bosch. No shipping costs will be charged. 

If you choose to ship your product, it will be sent by a DHL courier with the final price as the insurance value. Please note that your default shipping address will be used to calculate the costs. The estimated shipping costs can be found below. Our standard shipping terms of 5 working days after the order has been processed are not applicable.

  • EU + Switzerland + UK: €500

  • North America: €600

  • Central/South America and Asia: €700

  • Australia: €800

  • Rest of the World: €1200


Disclaimer

Team Visma | Lease A Bike and MatchWornShirt do not provide any extended warranty post-purchase. The buyer acknowledges having thoroughly reviewed the product photography and agrees to accept any visible signs of use on the race bike at the time of purchase. Shipments to destinations outside of the EU will be subject to import and customs duties. These costs are borne by the buyer.